Conversion Specifications:
Parameter Value
R-T Curve No. 6
Material TYPE Q
Type Units STD. LG. BEADS, MINI PROBES, STD. PROBES
*Ro Ranges
(OHM)
For Discs
TYPE   DIA.
140 .1 in
143 .2 in
150 .3 in
153 .4 in
For Chips
Type
190-199
Ro NOM
5 M

RANGE
2 M-10 M

TYPE
112-BEADS  .043 in DIA.
120-MINI .060 in DIA.
121-STD. .100 in DIA.
Curve Material XXX-XXX Q XX-XXX
ß 0/50 °C 4850 ± 86
Ratio Ro @ 0/50 °C 15.65
Ratio Ro @ 25/125 °C 75.50
Temp. Coef. (a) @ 25 °C -5.5 %/°C

R-T Conversion
°F °C R-T Curve Coefficient Alpha Temp. Coefficient Resistance Deviation
-76 -60 384.4 8.7 10.3
-58 -50 162 8.2 8.8
-40 -40 71.92 7.7 7.4
-22 -30 33.47 7.3 6.1
-4 -20 16.27 6.9 4.8
14 -10 8.232 6.5 3.6
32 0 4.323 6.2 2.5
50 10 2.354 5.9 1.4
68 20 1.322 5.6 0.3
77 25 1 5.5 0
86 30 0.7622 5.4 0.7
104 40 0.4538 5.1 1.5
122 50 0.2762 4.8 2.5
140 60 0.1725 4.6 3.3
158 70 0.1102 4.4 4.1
176 80 0.07191 4.2 4.9
194 90 0.04786 4 5.6
212 100 0.03244 3.8 6.3
230 110 0.02238 3.6 6.9
248 120 0.01569 3.5 7.5
257 125 0.01322 3.4 7.8
266 130 0.01118 3.3 8.2
284 140 0.008077 3.2 8.5
302 150 0.005916 3.1 9.3
320 160 0.00439 2.9 9.8
356 180 0.002502 2.7 10.9
392 200 0.00149 2.5 11.7
428 220 0.0009225 2.3 12.8
464 240 0.0005914 2.1 13.5
500 260 0.0003913 2 14.1
538 280 0.0002663 1.8 14.8
572 300 0.0001859 1.8 15.4

*Ro - Resistance at 25 °C, zero power applied.

ALPHA TEMPERATURE COEFFICIENT - The Alpha temperature coefficient denotes the percent in resistance change per °C at a specific temperature.

RESISTANCE-DEVIATION - The Ro deviation must be added to the resistance tolerance at the reference temperature to give the complete percentage of resistance deviation. This reference point for standard catalog thermistors is 25 °C. As an example: at 25 °C, a thermistor is selected having 10 % resistance tolerance with R-T characteristics per curve 4 (Type N). The total resistance deviation from a normal R-T curve will therefore be 10 % at 25 °C plus 2.5 at 0 °C and will have a total deviation of 12.5 % maximum at 0 °C.